FLIGHT FOLDER DEMO
| Flight No: | - | Date | Thu Aug 20 2026 |
| From | OEMA | To | OJAI |
| Departs | 03:05 UTC | Arrives | 04:50 UTC |
Climb Forecast at ; valid on
| FL | Wind Direction °Degrees | Wind Speed KTs | Temperature °C | Humidity % |
|---|---|---|---|---|
| FL340 (250hPa) | - | - | - | - |
| FL300 (300hPa) | - | - | - | - |
| FL240 (400hPa) | - | - | - | - |
| FL180 (500hPa) | - | - | - | - |
| FL140 (600hPa) | - | - | - | - |
| FL100 (700hPa) | - | - | - | - |
| FL050 (850hPa) | - | - | - | - |
Descent Forecast at ; valid on
| FL | Wind Direction °Degrees | Wind Speed KTs | Temperature °C | Humidity % |
|---|---|---|---|---|
| FL340 (250hPa) | - | - | - | - |
| FL300 (300hPa) | - | - | - | - |
| FL240 (400hPa) | - | - | - | - |
| FL180 (500hPa) | - | - | - | - |
| FL140 (600hPa) | - | - | - | - |
| FL100 (700hPa) | - | - | - | - |
| FL050 (850hPa) | - | - | - | - |
